CH Paradocs Hunterleigh Hickory



CH Lobuff's Bare Necessities CD | CH Dickendall Ruffy SH | Eng Sh CH Am Ch Receiver of Cranspire | |
CH Moorwood Jewel | |||
Second Site Brandie | CH J Sun Farms Cedarhill Cadet | ||
Second Site Onyx | |||
Tabatha's Miss Marple | CH Tabatha's Drifter at Dickendall | CH Dickendall Arnold JH | |
CH Tabatha's Valleywood Decoy WC | |||
Tabatha's Trivet | Eng Am Can CH Lindall Mastercraft JW | ||
CH Tabatha's Inspiration WC | |||
CH Dickendall Davaron Gable | |||
CH Tabatha's Knight JH CD | |||
Paradocs Tabatha's Blossom | BISS CH Ghoststone's Louie Downtown CD WC | CH Marshland Bakela | |
CH Blackthorn Simply Irresistable WC | |||
CH Linray's Unfarrgetable | |||
BISS CH Tabatha's Dazzle WC |
OFA good hips, OFA normal elbows, Cerfed, Heart clear by color doppler, Optigen normal/clear, EIC carrier, Full Dentition, By, HNPK clear
Show Record
Coastal Carolina LRC 2011 Day 2 Reserve Winners Dog under Sharon Celantano, Sharjam Labradors
Raleigh Durham LRC 2011 Day 1 Winners Dog under Patty Block, Sumo Labradors
Piedmont LRC 2012 Reserve Winners Dog under Brian Parrott, Lougin Labradors
Raleigh Durham LRC 2011 Day 1 Winners Dog under Patty Block, Sumo Labradors
Piedmont LRC 2012 Reserve Winners Dog under Brian Parrott, Lougin Labradors